<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellyn Norris Photography</title>
	<atom:link href="http://www.ellynism.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellynism.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 02 May 2010 21:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wake Up!</title>
		<link>http://www.ellynism.com/blog/wake-up/</link>
		<comments>http://www.ellynism.com/blog/wake-up/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:56:41 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[Ellynisms & Commentary]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=318</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/wake-up/"><img align="left" hspace="5" width="120" height="120" src="http://www.ellynism.com/blog/wp-content/uploads/2010/04/night_time_ferry-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="night_time_ferry" /></a>It’s a strange state of being but I find the further away from home I am the more I know myself. I guess it’s the different perspective and being clearly reminded of how different I am from the new surroundings. Either way, beyond the lugging and lagging that is a part of the journey these experiences are a total rush for me!

I have been blessed with travel karma since my 40<sup>th</sup> year and have been able to visit several countries in continents of Asia, Europe and Australia.  Through experiences of countless days and night lagging due to new time zones I have become wise to planning excursions to get the photos I want.<strong>Here are a few…</strong><a href="http://www.ellynism.com/blog/?p=318">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/wake-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CS5: the Latest &amp; Greatest in Photoshop</title>
		<link>http://www.ellynism.com/blog/cs5-the-latest-greatest-in-photoshop/</link>
		<comments>http://www.ellynism.com/blog/cs5-the-latest-greatest-in-photoshop/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:55:35 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[Ellynisms & Commentary]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=312</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/cs5-the-latest-greatest-in-photoshop/"><img align="left" hspace="5" width="120" height="120" src="http://www.ellynism.com/blog/wp-content/uploads/2010/04/Picture-1-100x100.png" class="alignleft wp-post-image tfe" alt="" title="Picture 1" /></a>One of the most needed I anticipate to be “yeah” factor in CS5 version is we will now be able to click drag to zoom in and out in a fast and efficient pace.  This will definitely speed up work flow in many image tasks we do on a day to day basis.  I’ll say it “yeah”!
<strong>One really cool feature added to Bridge is the ability to view all linked files.</strong> Montage, collage, illustrators and graphic designers who use many files in one document this feature should be very excited to see another smooth work flow aid as it allows you to view all files used in one document in the Bridge as linked files in one folder...<a href="http://www.ellynism.com/blog/?p=312">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/cs5-the-latest-greatest-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work; New Additions</title>
		<link>http://www.ellynism.com/blog/news/</link>
		<comments>http://www.ellynism.com/blog/news/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:51:35 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[News & Recent Work]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=53</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/news/"><img align="left" hspace="5" width="120" src="http://www.ellynism.com/blog/wp-content/uploads/2009/11/my-jones-screenshot-300x171.png" class="alignleft wp-post-image tfe" alt="" title="my jones screenshot" /></a>One of my Holga photos is currently floating around as a label on Jones Soda Cream soda bottles!  If you find it please let me know!]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digitography is an Ellynism!</title>
		<link>http://www.ellynism.com/blog/digitography-is-an-ellynism/</link>
		<comments>http://www.ellynism.com/blog/digitography-is-an-ellynism/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:37:08 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[Ellynisms & Commentary]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=168</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/digitography-is-an-ellynism/"><img align="left" hspace="5" width="120" height="120" src="http://www.ellynism.com/blog/wp-content/uploads/2010/02/elleboothcamera-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="elleboothcamera" /></a>The term <em>“Digitography”</em> was invented by me… an image that has more intent and manipulation decisions done post camera rather than an <em>“in-camera made”</em> photograph. This term was born out of need from the many questions posed from my students over the past five years.  Students today often question the validity of digital technology and it’s role in photography. Is Photoshop cheating? What makes a photo a photo and what makes that fuzzy line between the camera and software? Great questions with lots of room of for dialogue... <a href="http://www.ellynism.com/blog/?p=168">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/digitography-is-an-ellynism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Photography Clients</title>
		<link>http://www.ellynism.com/blog/commercial-photography-clients/</link>
		<comments>http://www.ellynism.com/blog/commercial-photography-clients/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:35:14 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[About Me: Photographer]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=255</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/commercial-photography-clients/"><img align="left" hspace="5" width="119" height="119" src="http://www.ellynism.com/blog/wp-content/uploads/2010/02/thumb_basic3.jpg" class="alignleft tfe wp-post-image" alt="" title="thumb_basic3" /></a>Nairn Entertainment LLC, San Diego.  Education Management Corp., Pittsburgh, PA.  The Art Institute of California–San Diego; Marketing Photography &#038; Location Shots, Restaurant and events.  The Bridges Community, Rancho Santa Fe, CA; Interior and exterior photographs for promotion and selling.  Chopra Center for Living, Olivenhain, CA; Interior and exterior photographs for promotion. <a href="http://www.ellynism.com/blog/?p=255">Continue to Full List &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/commercial-photography-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G10 Face Detection in Self Timer Mode</title>
		<link>http://www.ellynism.com/blog/exposures-fpo-post/</link>
		<comments>http://www.ellynism.com/blog/exposures-fpo-post/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:45:44 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[Ellynisms & Commentary]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=31</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/exposures-fpo-post/"><img align="left" hspace="5" width="120" height="120" src="http://www.ellynism.com/blog/wp-content/uploads/2009/07/crescent2-100x100.jpg" class="alignleft wp-post-image tfe" alt="crescent2" title="crescent2" /></a><h4>Thoughts and Review on the G10</h4>What surprised me most about the experience was the self-timer feature that knows when you look at the camera! I was introduced to face detection, a new and improved self-timer option which exploits face detection to wait for the photographer to enter the frame. I saw the prompt come up on the back screen and it seemed like a moment where a robot was telling me what to do... <a href="http://www.ellynism.com/blog/?p=31" target="_self"> Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/exposures-fpo-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.ellynism.com/blog/wp-content/uploads/2009/07/ellyn.mov" length="7295140" type="video/quicktime" />
		</item>
		<item>
		<title>Photography or Digitography?</title>
		<link>http://www.ellynism.com/blog/photography-or-digitography/</link>
		<comments>http://www.ellynism.com/blog/photography-or-digitography/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:32:27 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[Ellynisms & Commentary]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=28</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/photography-or-digitography/"><img align="left" hspace="5" width="120" height="120" src="http://www.ellynism.com/blog/wp-content/uploads/2009/07/hdr-100x100.jpg" class="alignleft wp-post-image tfe" alt="HDR Image" title="hdr" /></a><h4>“Super Wides” Then HDR</h4>Like pant leg width, high dynamic range technique is a trend. The idea of what HDR could bring us “now converted” digital photographers seemed very ideal at first!  Having to work with sensors with an exposure latitude range even more challenging than slide film, it would seem liberating to be able to combine several exposures of the same composition into one super wide toned image. But like the super wide pants trend, we tried, clichéd and are now starting to step back from HDR... <a href="http://www.ellynism.com/blog/?p=28" target="_self"> Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/photography-or-digitography/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Professional Education Experience</title>
		<link>http://www.ellynism.com/blog/educator/</link>
		<comments>http://www.ellynism.com/blog/educator/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:20:07 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[About Me: Educator]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=198</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/educator/"><img align="left" hspace="5" width="119" height="119" src="http://www.ellynism.com/blog/wp-content/uploads/2010/02/thumb_basic2.jpg" class="alignleft tfe wp-post-image" alt="" title="thumb_basic2" /></a><h3>Present Position I</h3>
<a href="http://www.ellynism.com/blog/?p=198">Continue to Full List &#187;</a> <br /><span style="color: #93b81e;"><strong>Full Time Faculty</strong> of the Art Institute of Pittsburgh -Online Division</span><span style="color: #c0c0c0;"> <br />[Since January 2003]</span>  Facilitating online courses in Photography in the Foundations Department. Mentors new faculty, reviews and assesses the performance of adjunct faculty. Creates and presents workshops on software and teaching via WEBEX &#38; Class Live Pro. Subject Matter Expert for Photography. Writes curriculum and creates photographic demos for online classes in Photography. <a href="http://www.ellynism.com/blog/?p=198">Continue to Full List &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/educator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Statement</title>
		<link>http://www.ellynism.com/blog/exhibitions/</link>
		<comments>http://www.ellynism.com/blog/exhibitions/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:27:22 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[About Me: Photographer]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=74</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/exhibitions/"><img align="left" hspace="5" width="120" height="120" src="http://www.ellynism.com/blog/wp-content/uploads/2009/07/thumb_basic1-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="thumb_basic1" /></a>Photography has been a passion of mine since I was nine years old when I received my first camera. I studied photography in university along with art education aiming to continue my photographic art and teach what I know and love. My Master of Arts in Art Education thesis centered on research in photography history to find examples of prominent women photographers and their value and presence in the medium. <a href="http://www.ellynism.com/blog/?p=74" target="_self"> Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitions</title>
		<link>http://www.ellynism.com/blog/exhibitions-2/</link>
		<comments>http://www.ellynism.com/blog/exhibitions-2/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:32:37 +0000</pubDate>
		<dc:creator>Ellyn Norris</dc:creator>
				<category><![CDATA[About Me: Photographer]]></category>

		<guid isPermaLink="false">http://www.ellynism.com/blog/?p=79</guid>
		<description><![CDATA[<a href="http://www.ellynism.com/blog/exhibitions-2/"><img align="left" hspace="5" width="119" height="119" src="http://www.ellynism.com/blog/wp-content/uploads/2009/07/thumb_basic6.jpg" class="alignleft tfe wp-post-image" alt="" title="thumb_basic6" /></a>Art Institute of California–San Diego, Crossing Palettes Exhibition, Spring 2008
Art Institute of California–San Diego, en Route Exhibition, Sept. 15 – October 31, 2007
Willam D. Cannon Art Gallery, San Diego. January 6 – March 4, 2007
Art Institute of California–San Diego, December 2005–January, 2006
Get-M Gallery, 3060 University Ave. San Diego. Exhibition of Juried Photo.
The Athenaeum School of the Arts. La Jolla, CA; Recent Photographs. May 2001.
<a href="http://www.ellynism.com/blog/?p=79" target="_self"> View Full List &#187;</a>]]></description>
		<wfw:commentRss>http://www.ellynism.com/blog/exhibitions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
